48V 210Ah Lithium golf cart battery, 51.2V Deep Cycle Battery with Bluetooth Smart BMS Best Replacement For Club Car, EZGO, Yamaha, ICON Lithium Battery Conversion Kit







48V 210AH
| Brand Name | Sisway Battery | ||
| Model NO. | SW-48V210Ah-100A | SW-48V210Ah-200A | SW-48V210Ah-300A |
| Battery Type | 48V LFP LiFePO4 Lithium Li-Ion Battery | ||
| Voltage | 48V | ||
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 210AH | ||
| Cells | 3.2V LifePO4 105AH cells | ||
| Cell Configuration (Series & Parallel) | 16S2P | ||
| Cell Count | 32 | ||
| Discharge cutoff voltage | 44V | ||
| Energy | 10752WH | ||
| Max Load Power | 5.12KW | 10.24KW | 15.36KW |
| Built-in BMS | 100 BMS Or Custom | 200 BMS Or Custom | 300 BMS Or Custom |
| Max continuous discharge | 100A | 200A | 300A |
| Peak discharge current | 200A | 400A | 600A |
| Charger | 58.4V 18A charger (optional) | ||
| Cell type | EVE Lifepo4 cell (Prismatic) | ||
| Charging Temperature | 0°C to 45°C (32°F to 113°F) | ||
| Bluetooth function | √ | ||
| Discharge Temperature | -20°C to 55°C (-4°F to 131°F) | ||
| Housing Material | Metal | ||
| Cycle Life | 4000+ times | ||
| Application | Golf Carts, Consumer Electronics, Power Tools, Boats, Electric Power Systems, Electric Forklifts | ||
| Dimension ( L x W x H ) mm | Custom | ||
| Warranty | 5 Years | ||
| Protection | Over charge, Over discharge and over-temperature protection, Over Current, Short Circuit | ||
| Certification | CE / RoHS / UN38.3 / ISO 9001 / FCC / MSDS UL | ||
| IP Rating | IP65 | ||
| OEM / ODM | √ (Support Customize, Please contact us) MOQ: 1 Delivery: 15 Days Delivery Terms: FOB, EXW, CIF Sea / Air / Land Shipment: 10FT, 20FT, 40FT, 60FT |
||
