60V 105Ah Lithium golf cart battery, Deep Cycle 64V LifePO4 Battery Built-in Bluetooth Smart BMS, Best Replacement For Club Car, EZGO, Yamaha, ICON Lithium Battery Conversion Kit







60V 105AH
| Brand Name | Sisway Battery | |
| Model NO. | SW-60V105Ah-100A | SW-60V105Ah-200A |
| Battery Type | 60V LFP LiFePO4 Lithium Li-Ion Battery | |
| Voltage | 60V | |
| Nominal Voltage | 64V | |
| Nominal Capacity | 105AH | |
| Cells | 3.2V LifePO4 105AH cells | |
| Cell Configuration (Series & Parallel) | 20S1P | |
| Cell Count | 20 | |
| Discharge cutoff voltage | 55V | |
| Energy | 6720WH | |
| Max Load Power | 6.4KW | 12.8KW |
| Built-in BMS | 100A BMS Or Custom | 200A BMS Or Custom |
| Max continuous discharge | 100A | 200A |
| Peak discharge current | 200A | 400A |
| Charger | 73V 18A charger (optional) | |
| Cell type | EVE Lifepo4 cell (Prismatic) | |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) | |
| Bluetooth function | √ | |
| Discharge Temperature | -20°C to 55°C (-4°F to 131°F) | |
| Housing Material | Metal | |
| Cycle Life | 4000+ times | |
| Application | Golf Carts, Consumer Electronics, Power Tools, Boats, Electric Power Systems, Electric Forklifts | |
| Dimension ( L x W x H ) mm | Custom | |
| Warranty | 5 Years | |
| Protection | Over charge, Over discharge and over-temperature protection, Over Current, Short Circuit | |
| Certification | CE / RoHS / UN38.3 / ISO 9001 / FCC / MSDS UL | |
| IP Rating | IP65 | |
| OEM / ODM | √ (Support Customize, Please contact us) MOQ: 1 Delivery: 15 Days Delivery Terms: FOB, EXW, CIF Sea / Air / Land Shipment: 10FT, 20FT, 40FT, 60FT |
|
