72V 315Ah Lithium golf cart battery designed for RVs, golf carts and forklifts, built-in smart 300A BMS with 18A charger, 73.6V Rechargeable Deep Cycle Bluetooth Lithium Battery Conversion Kit







| Attribute | 72V 315AH Golf Cart Battery | |
| Brand Name | Sisway Battery | |
| Model NO. | SW-72V315Ah-300A | SW-72V315Ah-300A |
| Battery Type | 72V LFP LiFePO4 Lithium Li-Ion Battery | |
| Voltage | 72V | |
| Nominal Voltage | 73.6V | 76.8V |
| Nominal Capacity | 315AH | |
| Cells | 3.2V LifePO4 105AH cells | |
| Cell Configuration (Series & Parallel) | 23S3P | 24S3P |
| Cell Count | 69 | 72 |
| Discharge cutoff voltage | 63.25V | 66V |
| Energy | 23184WH | 24192WH |
| Max Load Power | 22.08KW | 23.04KW |
| Built-in BMS | 300A BMS Or Custom | |
| Max continuous discharge | 300A | |
| Peak discharge current | 600A | |
| Charger | 83.95V 18A charger (optional) | 87.6V 18A charger (optional) |
| Cell type | EVE Lifepo4 cell (Prismatic) | |
| Charging Temperature | 0°C to 45°C (32°F to 113°F) | |
| Bluetooth function | √ | |
| Discharge Temperature | -20°C to 55°C (-4°F to 131°F) | |
| Housing Material | Metal | |
| Cycle Life | 4000+ times | |
| Application | Golf Carts, Consumer Electronics, Power Tools, Boats, Electric Power Systems, Electric Forklifts | |
| Dimension ( L x W x H ) mm | Custom | |
| Warranty | 5 Years | |
| Protection | Over charge, Over discharge and over-temperature protection, Over Current, Short Circuit | |
| Certification | CE / RoHS / UN38.3 / ISO 9001 / FCC / MSDS UL | |
| IP Rating | IP65 | |
| OEM / ODM | √ (Support Customize, Please contact us) MOQ: 1 Delivery: 15 Days Delivery Terms: FOB, EXW, CIF Sea / Air / Land Shipment: 10FT, 20FT, 40FT, 60FT |
|
